1856

INDEX TO OWNERS

FAYETTE COUNTY, INDIANA


Back to home page 1856 Plat Map pictures

Part of Connersville, Harrison, Jennings, Waterloo Townships
(shaded area below)

Part 1: By Owner Name
Part 2: By Township, Section

POSE
3
Y    
2
 
1
 
6
 
5
 
4
 
 
10
 
11
 
12
 
7
 
8
 
9
 
15
 
14
 
13
 
18
 
17
 
16
 
22
 
23
 
24
 
19
 
20
 
21
 
27
 
26
 
25
 
30
 
29
 
28
FAIR
34
VIEW
35
 
36
HARR
31
ISON
32
 
33
 
34
 
35
 
36
 
31
WATE
32
RLOO
33
 
34
 
35
 
3
 
2
 
1
 
6
 
5
 
4
 
3
 
2
 
1
 
6
 
5
 
4
 
3
 
2
 
10
 
11
 
12
 
7
 
8
 
9
 
10
 
11
 
12
 
7
 
8
 
9
 
10
 
11
 
15
 
14
 
13
 
18
 
17
 
16
 
15
 
14
 
13
 
18
 
17
 
16
 
15
 
14
 
22
 
23
 
24
CONN
19
ERSV
20
ILLE
21
 
22
 
23
 
24
 
19
 
20
JENN
21
INGS
22
 
23
 
27
 
26
 
25
 
30
 
29
 
28
 
27
 
26
 
25
 
30
 
29
 
28
 
27
 
26
ORAN
34
GE   
35
 
36
 
31
 
32
 
33
 
34
 
35
 
36
 
31
 
32
 
33
 
34
 
35
 
3
 
2
 
1
 
6
 
5
 
4
 
3
 
2
 
1
 
6
 
5
 
4
 
3
 
2
 
10
 
11
 
12
COLU
7
MBIA
8
 
9
 
10
 
11
JACK
12
SON
7
 
8
 
9
 
10
 
11
 
15
 
14
 
13
 
18
 
17
 
16
 
15
 
14
 
13
 
18
 
17
 
16
 
15
 
14
 
22
 
23
 
24
 
19
 
20
 
21
 
22
 
23
 
24
 
19
 
20
 
21
 
22
 
23
 
27
 
26
 
25
 
30
 
29
 
28
 
27
 
26
 
25
 
30
 
29
 
28
 
27
 
26
 
34
 
35
 
36
 
31
 
32
 
33
 
34
 
35
 
36
 
31
 
32
 
33
 
34
 
35


Compiled Feb. 18, 1997 by
James D. Hartsell

This partial index is for the 1856 Fayette County plat map on the wall (as of 1998) of the County Courthouse in Connersville, Indiana. The index covers 42 sections (42 square miles) and represents 20% of the county. Additional indexing is planned.

Index covers SE quarter of Harrison Township, 
             S  half    of Waterloo Township,
             E  half    of Connersville Township,
             N  2/3     of Jennings Township.
You can sometimes locate where someone lived, whether or not they owned land, by tracking the census taker's route. In the census, households are listed in the order they were visited, so you can compare census names against names on the map.

If you find errors, or know of another index, or work being done on re-drawing the map, please let me know.

The entire map has been photographed by the author on 35mm fine-grain film, with 4 sections by 6 sections on each frame (24 square miles).


Part 1: By Owner Name

NAME                   TWP	SECT	ACRES		COMMENTS

?			CON	32	15
? Hrs.			HAR	7	15
?ershner, Daniel	HAR	12	160
__anger, Lewis		JEN	23	50+55
B., R.L.?		HAR	11	10
Backhouse, Samuel	CON	6	160+10
Barkiser		WAT	9	80
Barkiser, George	WAT	10	120
Basor?, John		WAT	9	60
Bates, Granville	HAR	14	110
Beck, John		JEN	27	80
Bell, John		JEN	33	160
Bell, S.W.		CON	30	80
Brown, A.		WAT	15	20
Brown, A.		WAT	16	20
Brown, C.		WAT	16	40
Brown, Hezekiah		JEN	27	155+40
Brown, Issac		JEN	2	160
Brown, S.		JEN	27	40
Burk, John		JEN	34	76+160
Burk, S.M.?		JEN	2	12
Burris, Wm.		WAT	16	80+41 
Burton, C.		CON	23	4
Burton, Calvin		CON	23	73
C., W. ?		WAT	17	12
Caldwell		HAR	7	120		with McCallum
Campbell, Ephraim	CON	1	160
Campbell, T.		HAR	7	40
Campbell, T.		WAT	7	145
Canaway, E.		JEN	26	28
Casady, Aaron		CON	30	120
Casady, Simon		CON	20	70+60
Casady, Wier		CON	20	21 1/4
Cecit?, W.P.		HAR	11	20
cemetery		CON	24	12
Claypool Hrs.		CON	25	27?
Claypool Hrs.		CON	29	80
Claypool Hrs.		CON	30	57
Claypool Hrs.		CON	32	7
Claypool, N.		CON	30	39
Claypool, N.		CON	31	100
Claypool, Newton	CON	19	112 3/4
Claypool, Newton	CON	24	55+150
Claypool, Newton	HAR	13	80
Claypool, Newton	HAR	18	160+25		River along property.
Cole, Joseph		HAR	7	155
Conwell, A.B.		CON	19	46 1/2  + 90+?
Conwell, A.B.		CON	24	130
Conwell, A.B.		CON	25	37+58
Conwell, A.B.		CON	30	15
Cook, Wm.		WAT	15	24
Cook, Wm.		WAT	16	120
Cooks Hrs.		WAT	8	160
Crater, D.		WAT	11	30
D., C.			HAR	11	10
Darter?, J.?		JEN	34	30
Dawson Hrs.?		JEN	2	20
Dehaven, Samuel		HAR	11	110+67+55.22
Duncan, Issac Hrs.	WAT	10	40+10
Edwards, Amos R.	CON	32	40+90
Edwards, L.?		CON	32	33
Edwards, R.		CON	6	27 1/2
Edwards, R.?		CON	32	25
Edwards, Wm.		CON	32	154
Edwards?, Lewis		JEN	33	156
Eystone, J.H.		JEN	34	100
F. Hrs.			CON	23	10
Fiant, Daniel		WAT	16	160
Fiant, John		WAT	17	88
Fiant, L.		WAT	11	20
Frost, Charles		HAR	14	160
Frybarger, W.W.		CON	26	155
Gise			WAT	15	40		with Vansickle
Gise, D.		WAT	15	14
Gise, Dan		JEN	22	20
Gise, Daniel		WAT	16	80
Greenup, John		CON	23	80
Hackleman, Hawkins	HAR	14	100+50
Hankins, D.		CON	2	12
Hankins, Dan		HAR	12	160
Harlan, Enoch Hrs.	CON	6	150+79
Harlan, George		CON	6	45
Harlan, George		CON	31	160
Harlan, Mathew		CON	31	155 1/2
Harlan, Mathew		CON	32	40
Harlan, Samuel Jr.	CON	6	160+14
Hart, William		WAT	16	80
Hart, William		WAT	17	20+130
Hartsel, D.		JEN	21	8
Hartsel, D.		JEN	22	12
Helm, M.		CON	25	28
Henry?, Hrs		WAT`	9	20
Heron, Barbara		CON	35	160
Heron, Barbara		CON	36	160
Higenbotham, John	CON	23	44
Hill, Benjamin		CON	23	160
Holland, H.		WAT	15	93 1/2
Holland, Robert		WAT	11	80
Honeywell, A.		CON	24	65
Hoover, Henry		WAT	11	120
Houston, Wm. H.		CON	1	161+50+160
Hubble, John Jr.	WAT	11	100+62 1/2
Hubble, John Sen.	WAT	14	160
Hubble?, J. Sr.		WAT	11	13 1/2
Hughes, J&R?		WAT	14	25
Hull, M.R.		JEN	2	102
Huston, J. & W.		CON	25	36+160
Huston, R.		CON	2	58
Isgrigg, Wm.		HAR	11	160+24
Jackson			JEN	3	70
Jackson, T.H.?		JEN	34	50
John, Jonathan		CON	23	30
John, Jonathan		CON	24	90+40
Jones, William C.	WAT	10	160+149
Kline, Daniel		WAT	9	160
L., T.?			JEN	22	14?
Lair, Wm.		JEN	28	166+50
Lair, Wm.		JEN	33	164
Louderbach, Issac	JEN	3	100
Louderbach, Mary	JEN	3	51+40
Lyons, Abram		JEN	22	136
Lyons, D. & Co.		JEN	23	?
Lyons, G.P.		JEN	34	100
Mason, P.		HAR	13	80
McCallum		HAR	7	120		with Caldwell
McCann, Basil		CON	30	140
McCormick, L.W.		HAR	13	84
Merril, Wm.		CON	26	160
Milner, John		CON	5	126+142
Milner?			CON	5	18
Milner?, James		CON	5	42
Miner, Joseph		CON	35	160
Minor, Joseph		CON	35	90+160
Minor, Joseph		CON	36	156
Montgomery, Wm.		CON	20	80+79 3/4
Montgomery, Wm. A.	CON	23	76+160
Oldham, Wm. Hrs.	JEN	22	106
Parker, Samuel W.	CON	25	160
Parker, Samuel W.	CON	26	160
Pavey, L.D.		HAR	11	20
Pavey, S.		HAR	11	37.88
Pavey, S. & L.D.	HAR	12	100
Petro, A.		CON	30	40
Petro, J.		CON	19	5 3/4	just shows "J.P."
Petro, Jonathan		WAT	18	16?
Petro, M.		WAT	18	72 1/2
Petro, Michael		CON	20	50
Petro, Michael		JEN	21	110
Pipers, Wm. Hrs.	CON	19	40
Pipers, Wm. Hrs.	CON	20	60
Pipers, Wm. Hrs.	CON	29	110
Pumphrey, B.M.		JEN	4	160
Pumphrey, Blair M.	CON	5	160+80
Reepsomer, J.		JEN	26	50
Reepsummer, J.		JEN	34	60
Rees, H.		CON	20	30
Rees, Hiram		WAT	17	160+30
Rees, Samuel Hrs.	CON	26	160
Riggs, Jas		JEN	23	90
Riggs, Samuel		JEN	22	53
Riggs, Samuel		JEN	27	152
Roots, P.H & F.M.	CON	19	77+101
Ross, David		JEN	33	156
Ross, J.D.		JEN	3	100
Ross, J.D.		JEN	34	30
Ross, S.K.		JEN	3	68?
Rutherford, J.		JEN	4	160	
Rutherford, Joseph	JEN	4	57+170
S. W. ?			JEN	23	12 1/2
S., H.			JEN	23	12 1/2
Scholl, Henry		JEN	21	16
Scholl, Henry		JEN	22	65
Scholl, Jacob Junior	JEN	26	110+121
Scholl, Jacob Senior	JEN	26	60+40
Scholl, John		WAT	15	98 1/2 +66 1/2 + 56 
Scholl, John		WAT	16	20
Shepler			WAT	14	40
Sherry, David		CON	29	80
Shields, Robert		CON	32	66
Shiples, Samuel J.	HAR	11	116
Shipley, C.E.		CON	30	80
Shipley, C.E.		HAR	18	160+20?
Shipley, G.E.		HAR	13	160+76
Shipley, Samuel J.	HAR	12	60
Sholl, G.		JEN	28	80
Sholl, Soloman		JEN	27	167
Simms, Mrs.		CON	35	70
Simon?, D.		WAT	9	26?
Simpson			WAT	14	50+99+36
Simpson, H.		JEN	3	50?
Simpson, H.		JEN	34	17
Simpson, Henry		JEN	2	160+10
Simpson, Henry		JEN	28	112+95
Simpson, Henry		WAT	10	160
Simpson, T.		WAT	14	37
Simpson, T.		WAT	15	56
Simpson, W.		JEN	23	27 1/2
Skinner, Daniel		WAT	11	160+15
Sommers, G.		CON	5	83
Soodlander, Mary	HAR	7	160
Sparks, Wm.		CON	31	160
Sparks, Wm.		JEN	3	160
Spivey, J.		JEN	21	120
Spivey, John		JEN	21	94?+50
Stanley, M.		JEN	26	100
Stanley, Nathan		JEN	23	70
Stelle, Isacc		WAT	18	40
Stelle, Issac		CON	19	50
Stelle, Issac		CON	20	160
Stelle, Jeptha		CON	19	18 1/2
Stelle, Jeptha		CON	20	27
Stewart, M.		CON	31	30
Stone?, Charles M.	HAR	11	20
Stoops, J.		CON	31	30
Stoops, John		CON	36	160+40
Stoops, Stephen		CON	36	120
Stout			CON	2	75
Stout, Jo?		CON	1	110
Stout, Jo?		CON	2	164
Strong, Susanna		WAT	14	160
Sutton, Abram		JEN	21	16
Sutton, Abram		JEN	22	65
Swallow, G.		JEN	26	50
T., J.			WAT	14	10
T., J. ?		JEN	23	9 1/2
Taylor, Freeman		HAR	14	36
Thomas, Benjamin	HAR	13	160
Updegraft, M.		CON	2	40
Updegraft, Martin	CON	2	160+148
Vance, Samuel		WAT	8	160+160
Vance, Samuel		WAT	17	30
Vanhorn, James		CON	30	80
Vansickle		WAT	14	23
Vansickle		WAT	15	40		with Gise
Vansickle		WAT	15	40
W., S. (Williamson?)	JEN	23	10
Walker, Alex		JEN	28	80+70
Walker, H.		JEN	26	40
Walker, Henry		WAT	8	160
Walker, Henry		WAT	17	140
Walker, James		WAT	15	136
Walker, John		JEN	22	140
Walker, Joseph		WAT	11	30
Walker, Samuel		JEN	21	120
Walker, Samuel		JEN	22	20
Walker, W?		WAT	17	30
Walker, Willis		JEN	21	66?+40
Walker, Wm.		WAT	18	140		River through property.
Walker, Wm. Jr.		CON	29	80
Ward, Jas.		JEN	4	114
Ward, Jas?		CON	32	154
Webb, Wm. Sen.		HAR	12	160
Weidner, J.M.		HAR	14	160
White, Daniel		WAT	9	74+86
White, Joseph		WAT	9	74
White, Thomas		CON	29	50+79+160
William, Henry		WAT	9	60
Williamson, Moses Hrs.	JEN	23	150
Williamson, Moses Hrs.	JEN	26	11+30
Williamson, Sam? Hrs.	JEN	23	?
Wolf, H.		HAR	14	21
Woods, Jeremiah		JEN	2	170

Part 2: By Township, Section

Name			Twp	Sect	Acres		Comments

Campbell, Ephraim	CON	1	160
Houston, Wm. H.		CON	1	161+50+160
Stout, Jo?		CON	1	110

Hankins, D.		CON	2	12
Huston, R.		CON	2	58
Stout			CON	2	75
Stout, Jo?		CON	2	164
Updegraft, M.		CON	2	40
Updegraft, Martin	CON	2	160+148

Milner, John		CON	5	126+142
Milner?			CON	5	18
Milner?, James		CON	5	42
Pumphrey, Blair M.	CON	5	160+80
Sommers, G.		CON	5	83

Backhouse, Samuel	CON	6	160+10
Edwards, R.		CON	6	27 1/2
Harlan, Enoch Hrs.	CON	6	150+79
Harlan, George		CON	6	45
Harlan, Samuel Jr.	CON	6	160+14

Claypool, Newton	CON	19	112 3/4
Conwell, A.B.		CON	19	46 1/2  + 90+?
Petro, J.		CON	19	5 3/4		Shows "J.P."
Pipers, Wm. Hrs.	CON	19	40
Roots, P.H & F.M.	CON	19	77+101
Stelle, Issac		CON	19	50
Stelle, Jeptha		CON	19	18 1/2

Casady, Simon		CON	20	70+60
Casady, Wier		CON	20	21 1/4
Montgomery, Wm.		CON	20	80+79 3/4
Petro, Michael		CON	20	50
Pipers, Wm. Hrs.	CON	20	60
Rees, H.		CON	20	30
Stelle, Issac		CON	20	160
Stelle, Jeptha		CON	20	27

Burton, C.		CON	23	4
Burton, Calvin		CON	23	73
F. Hrs.			CON	23	10
Greenup, John		CON	23	80
Higenbotham, John	CON	23	44
Hill, Benjamin		CON	23	160
John, Jonathan		CON	23	30
Montgomery, Wm. A.	CON	23	76+160

cemetery		CON	24	12
Claypool, Newton	CON	24	55+150
Conwell, A.B.		CON	24	130
Honeywell, A.		CON	24	65
John, Jonathan		CON	24	90+40

Claypool Hrs.		CON	25	27?
Conwell, A.B.		CON	25	37+58
Helm, M.		CON	25	28
Huston, J. & W.		CON	25	36+160
Parker, Samuel W.	CON	25	160

Frybarger, W.W.		CON	26	155
Merril, Wm.		CON	26	160
Parker, Samuel W.	CON	26	160
Rees, Samuel Hrs.	CON	26	160

Claypool Hrs.		CON	29	80
Pipers, Wm. Hrs.	CON	29	110
Sherry, David		CON	29	80
Walker, Wm. Jr.		CON	29	80
White, Thomas		CON	29	50+79+160

Bell, S.W.		CON	30	80
Casady, Aaron		CON	30	120
Claypool Hrs.		CON	30	57
Claypool, N.		CON	30	39
Conwell, A.B.		CON	30	15
McCann, Basil		CON	30	140
Petro, A.		CON	30	40
Shipley, C.E.		CON	30	80
Vanhorn, James		CON	30	80

Claypool, N.		CON	31	100
Harlan, George		CON	31	160
Harlan, Mathew		CON	31	155 1/2
Sparks, Wm.		CON	31	160
Stewart, M.		CON	31	30
Stoops, J.		CON	31	30

?			CON	32	15
Claypool Hrs.		CON	32	7
Edwards, Amos R.	CON	32	40+90
Edwards, L.?		CON	32	33
Edwards, R.?		CON	32	25
Edwards, Wm.		CON	32	154
Harlan, Mathew		CON	32	40
Shields, Robert		CON	32	66
Ward, Jas?		CON	32	154

Heron, Barbara		CON	35	160
Miner, Joseph		CON	35	160
Minor, Joseph		CON	35	90+160
Simms, Mrs.		CON	35	70

Heron, Barbara		CON	36	160
Minor, Joseph		CON	36	156
Stoops, John		CON	36	160+40
Stoops, Stephen		CON	36	120

? Hrs.			HAR	7	15
Caldwell		HAR	7	120		with McCallum
Campbell, T.		HAR	7	40
Cole, Joseph		HAR	7	155
McCallum		HAR	7	120		with Caldwell
Soodlander, Mary	HAR	7	160

B., R.L.?		HAR	11	10
Cecit?, W.P.		HAR	11	20
D., C.			HAR	11	10
Dehaven, Samuel		HAR	11	110+67+55.22
Isgrigg, Wm.		HAR	11	160+24
Pavey, L.D.		HAR	11	20
Pavey, S.		HAR	11	37.88
Shiples, Samuel J.	HAR	11	116
Stone?, Charles M.	HAR	11	20

?ershner, Daniel	HAR	12	160
Hankins, Dan		HAR	12	160
Pavey, S. & L.D.	HAR	12	100
Shipley, Samuel J.	HAR	12	60
Webb, Wm. Sen.		HAR	12	160

Claypool, Newton	HAR	13	80
Mason, P.		HAR	13	80
McCormick, L.W.		HAR	13	84
Shipley, G.E.		HAR	13	160+76
Thomas, Benjamin	HAR	13	160

Bates, Granville	HAR	14	110
Frost, Charles		HAR	14	160
Hackleman, Hawkins	HAR	14	100+50
Taylor, Freeman		HAR	14	36
Weidner, J.M.		HAR	14	160
Wolf, H.		HAR	14	21
 
Claypool, Newton	HAR	18	160+25	River along property.
Shipley, C.E.		HAR	18	160+20?

Brown, Issac		JEN	2	160
Burk, S.M.?		JEN	2	12
Dawson Hrs.?		JEN	2	20
Hull, M.R.		JEN	2	102
Simpson, Henry		JEN	2	160+10
Woods, Jeremiah		JEN	2	170

Jackson			JEN	3	70
Louderbach, Issac	JEN	3	100
Louderbach, Mary	JEN	3	51+40
Ross, J.D.		JEN	3	100
Ross, S.K.		JEN	3	68?
Simpson, H.		JEN	3	50?
Sparks, Wm.		JEN	3	160

Pumphrey, B.M.		JEN	4	160
Rutherford, J.		JEN	4	160
Rutherford, Joseph	JEN	4	57+170
Ward, Jas.		JEN	4	114
	
Hartsel, D.		JEN	21	8
Petro, Michael		JEN	21	110
Scholl, Henry		JEN	21	16
Spivey, J.		JEN	21	120
Spivey, John		JEN	21	94?+50
Sutton, Abram		JEN	21	16
Walker, Samuel		JEN	21	120
Walker, Willis		JEN	21	66?+40

Gise, Dan		JEN	22	20
Hartsel, D.		JEN	22	12
L., T.?			JEN	22	14?
Lyons, Abram		JEN	22	136
Oldham, Wm. Hrs.	JEN	22	106
Riggs, Samuel		JEN	22	53
Scholl, Henry		JEN	22	65
Sutton, Abram		JEN	22	65
Walker, John		JEN	22	140
Walker, Samuel		JEN	22	20

__anger, Lewis		JEN	23	50+55
Lyons, D. & Co.		JEN	23	?
Riggs, Jas		JEN	23	90
S. W. ?			JEN	23	12 1/2
S., H.			JEN	23	12 1/2
Simpson, W.		JEN	23	27 1/2
Stanley, Nathan		JEN	23	70
T., J. ?		JEN	23	9 1/2
W., S. (Williamson?)	JEN	23	10
Williamson, Moses Hrs.	JEN	23	150
Williamson, Sam? Hrs.	JEN	23	?

Canaway, E.		JEN	26	28
Reepsomer, J.		JEN	26	50
Scholl, Jacob Junior	JEN	26	110+121
Scholl, Jacob Senior	JEN	26	60+40
Stanley, M.		JEN	26	100
Swallow, G.		JEN	26	50
Walker, H.		JEN	26	40
Williamson, Moses Hrs.	JEN	26	11+30

Beck, John		JEN	27	80
Brown, Hezekiah		JEN	27	155+40
Brown, S.		JEN	27	40
Riggs, Samuel		JEN	27	152
Sholl, Soloman		JEN	27	167

Lair, Wm.		JEN	28	166+50
Sholl, G.		JEN	28	80
Simpson, Henry		JEN	28	112+95
Walker, Alex		JEN	28	80+70

Bell, John		JEN	33	160
Edwards?, Lewis		JEN	33	156
Lair, Wm.		JEN	33	164
Ross, David		JEN	33	156

Burk, John		JEN	34	76+160
Darter?, J.?		JEN	34	30
Eystone, J.H.		JEN	34	100
Jackson, T.H.?		JEN	34	50
Lyons, G.P.		JEN	34	100
Reepsummer, J.		JEN	34	60
Ross, J.D.		JEN	34	30
Simpson, H.		JEN	34	17

Campbell, T.		WAT	7	145

Cooks Hrs.		WAT	8	160
Vance, Samuel		WAT	8	160+160
Walker, Henry		WAT	8	160

Barkiser		WAT	9	80
Basor?, John		WAT	9	60
Henry?, Hrs		WAT 	9	20
Kline, Daniel		WAT	9	160
Simon?, D.		WAT	9	26?
White, Daniel		WAT	9	74+86
White, Joseph		WAT	9	74
William, Henry		WAT	9	60

Barkiser, George	WAT	10	120
Duncan, Issac Hrs.	WAT	10	40+10
Jones, William C.	WAT	10	160+149
Simpson, Henry		WAT	10	160

Crater, D.		WAT	11	30
Fiant, L.		WAT	11	20
Holland, Robert		WAT	11	80
Hoover, Henry		WAT	11	120
Hubble, John Jr.	WAT	11	100+62 1/2
Hubble?, J. Sr.		WAT	11	13 1/2
Skinner, Daniel		WAT	11	160+15
Walker, Joseph		WAT	11	30

Hubble, John Sen.	WAT	14	160
Hughes, J&R?		WAT	14	25
Shepler			WAT	14	40
Simpson			WAT	14	50+99+36
Simpson, T.		WAT	14	37
Strong, Susanna		WAT	14	160
T., J.			WAT	14	10
Vansickle		WAT	14	23

Brown, A.		WAT	15	20
Cook, Wm.		WAT	15	24
Gise			WAT	15	40		with Vansickle
Gise, D.		WAT	15	14
Holland, H.		WAT	15	93 1/2
Scholl, John		WAT	15	98 1/2 +66 1/2 + 56 
Simpson, T.		WAT	15	56
Vansickle		WAT	15	40		with Gise
Vansickle		WAT	15	40
Walker, James		WAT	15	136

Brown, A.		WAT	16	20
Brown, C.		WAT	16	40
Burris, Wm.		WAT	16	80+41 
Cook, Wm.		WAT	16	120
Fiant, Daniel		WAT	16	160
Gise, Daniel		WAT	16	80
Hart, William		WAT	16	80
Scholl, John		WAT	16	20

C., W. ?		WAT	17	12
Fiant, John		WAT	17	88
Hart, William		WAT	17	20+130
Rees, Hiram		WAT	17	160+30
Vance, Samuel		WAT	17	30
Walker, Henry		WAT	17	140
Walker, W?		WAT	17	30

Petro, Jonathan		WAT	18	16?
Petro, M.		WAT	18	72 1/2
Stelle, Isacc		WAT	18	40
Walker, Wm.		WAT	18	140	River through property.

as of 2/22/2000.