Descendants of David & Barbara (Nipp) Hartzell
+---------------+---------------+---------------+----------------
|James Alexander|Minnie Alberta |Glen Dorsey |(no children)
|Hartsell |Hart |Hart |
|m. Sophronia |"Aunt Bert" +---------------+----------------
| Walker |m. John Hart |Mary Evaline |Raymond Bunyard
| | |Bunyard |James Bunyard
| | | |Carolyn Rentfrow
| +---------------+---------------+----------------
| |William Webster|(no children) | --
| |Hartsell | |
| |"Uncle Webb" | |
| +---------------+---------------+----------------
| |Oma Estella |Othello H. |(no children)
| |Crockett |Crockett |
| |"Aunt Dutch" +---------------+----------------
| | |Margaret Jane |John William
| | |Oare |Oare
| +---------------+---------------+----------------
| |James Oran |Theodore Deneen|Betty L. Webber
| |Hartsell |Hartsell |Myrna J.Buechner
| |"Jake" |"Ted" |Joan L. Hansen
| |m. Edna Dietz +---------------+----------------
| | |Doris Juanita |Dorothy P.Leach
| | |Dunn |James W. Dunn
| | | |Thomas E. Dunn
| | +---------------+----------------
| | |James Daniel |James D.Hartsell
| | |Hartsell |Robert D.Hartsell
| | |"J.D." |Edward A.Hartsell
| | | |Keith D. Hartsell
| | +---------------+----------------
| | |Beulah |Shirley J. Davis
| | |Normalette |Carolyn R. Weigel
| | |Sims |Marilyn A. Davis
| | | |Janet E. Watts
| | | |Sharon R.Armstrong
| | | |Nancy A. Sims
| | | |Connie S. Dunne
| | | |Norma J. Collins
| | | |Donna K. Hyland
| | | |Judy D. Jewell
| | +---------------+----------------
| | |Herschel Dean |Lois J. Penniman
| | |Hartsell |Barbara J. Ottun
| | | |David A.Hartsell
| +---------------+---------------+----------------
| |Sherman Donnell|Vernon Hartsell|(no children)
| |Hartsell |m. Maxine |
| |m. Effie Conrad+---------------+----------------
| | |Bertha Juanita |Donna J. Sheets
| | |Risley |
| | |m. Gene Risley |
| +---------------+---------------+----------------
| |Harrison |Wendell Marine |Nancy J.Colbert
| |Marine |Hartsell |Kenneth W.Hartsell
| |Hartsell |m. Nina Luger |Nina E. Robinson
| |"Uncle Harry" +---------------+----------------
| |m. Annabel |Donald Vere |Mary A. Mehrman
| |Chambers |Hartzell |Lonnie G. Borth
| | | |Donald V.Hartsell
| | +---------------+----------------
| | |Helen Margaret |Thelma J.Papillo
| | |Price |James N. Price
| | |m. Neal Price |
+---------------+---------------+---------------+----------------
|Margaret |(no children) | -- | --
|Hartsell | | |
+---------------+---------------+---------------+----------------
|Rebecca Ann |Flora Kearny |Burt Kearny |
|Small |m. James Kearny| |
|m.Timothy Small| |---------------|----------------
| |(had g-grand- |Alvin Kearny |
| |daughter named | |
| |Evelyn Gordon) |---------------|----------------
| | |Roy? Kearny |
| | | |
| | |---------------|----------------
| | |Sylvia |
| | | |
| | |---------------|----------------
| | |Tessie? |
| | | |
| | |---------------|----------------
| | |Ethel |
| | | |
| | |---------------|----------------
| | |Bertha Storm |(no children)
| | | |
| |---------------|---------------|----------------
| |Sarah | |
| | | |
| |---------------|---------------|----------------
| |Edward Small | |
| | | |
| |---------------|---------------|----------------
| |James William |Marion Timothy |Robert Dean Small
| |Small |Small |
| |m. Ruth Ardella|---------------|----------------
| | Pearl Kiger |George Oliver | --
| | |Small |
| | |m. Bernice |
| | |---------------|----------------
| | |Ruby Helen |Harold Franklin Smith
| | |Smith |William Smith
| | | |Maxine Hilliard
| | | |Gene Smith
| | |---------------|----------------
| | |Leora Faye |Lawrence Eugene Williamson
| | |Williamson |Francis Eileen Grunloh
| | |---------------|----------------
| | |William Burl |William Ronald Small
| | |Small |Betty Delinck
| | | |Nancy Small
| | |---------------|----------------
| | |Homer Thomas |Joanne McGahey
| | |Small |Harold Thomas Small
| | |---------------|----------------
| | |Helen Catherine|M. Wayne Buesking
| | |Buesking |Retha Maye Wheeler
| | | |William Fredrick Buesking
| | | |Marjorie Anderson
| | |---------------|----------------
| | |Earl Franklin | --
| | |Small |
| | |---------------|----------------
| | |Iona Marie |Christine Price
| | |Saunders |John Saunders, Jr.
| | | |Ardella Miller
| | | |Jimmy Saunders
| |---------------+---------------+----------------
| |Lola Waddell | |
| | | |
| |---------------+---------------+----------------
| |Rosa,age 2,1870| -- | --
| |Not in 1880 census |
| |Died young? | |
| |---------------+---------------+----------------
| |Carrie A. Storr|William Storr |
| | m. William A. | |
| | Storr | |
+---------------+---------------+---------------+----------------
|Sarah Elizabeth|Edith Neal |Glen Neal |
|Walden * |m. Joseph Neal | |
|"Aunt Sade" | |---------------|----------------
| | |Jasper Neal |
|m. John Walden | | |
| |---------------+---------------+----------------
| |Ward Walden |(no children) | --
| | | |
| | | |
+---------------+---------------+---------------+----------------
|Barbara Anna |(no children) | -- | --
|Walker |adopted Portia | |
|m. Samuel |Jenkins | |
| Walker | | |
+---------------+---------------+---------------+----------------
|William |(no children) | -- | --
|Hartsell | | |
|m. Harriet | | |
| Robinson | | |
+---------------+---------------+---------------+----------------
|Mary Celestia |(no children) | -- | --
|Walker ** | | |
|"Aunt Let" | | |
|m. Alex E. | | |
| Walker | | |
+---------------+---------------+---------------+----------------
* gravestone shows "Sarah E. Walden";
daughter Edith Neal said her mother was Sallie Elizabeth.
** gravestone shows "Mary C. Walker".
|